<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top iPad and iPhone Apps &#187; Finance</title>
	<atom:link href="http://www.topapplist.com/iphone-ipad-apps/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topapplist.com</link>
	<description>Top iPad and iPhone Applications - listed by category and device.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TurboTax 2011 Tax Preparation – Complete and Efile Your Income Tax Return</title>
		<link>http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html</link>
		<comments>http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/turbotax-2011-tax-preparation/id461543637?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html"><img title="TurboTax 2011 Tax Preparation – Complete and Efile Your Income Tax Return" class="app_thumb" src="http://a4.mzstatic.com/us/r1000/063/Purple/e4/5c/84/mzl.leqgrnrk.100x100-75.jpg" /><span title="TurboTax 2011 Tax Preparation – Complete and Efile Your Income Tax Return" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html" rel="bookmark">TurboTax 2011 Tax Preparation – Complete and Efile Your Income Tax Return</a></h2>
		<div class="pmeta">02.07.2012 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/best-selling" rel="tag">Best Selling</a>, <a href="http://www.topapplist.com/apps/ipad" rel="tag">iPad</a>, <a href="http://www.topapplist.com/apps/paid" rel="tag">Paid</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html">Download Now</a>  - <a href="http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			TAP INTO YOUR BIGGEST TAX REFUND<br />
Do your taxes from your iPad and get the biggest tax refund you deserve<br />
Try it for free, pay when you efile and get your refund in as fast as 7 days* – it’s that easy!<br />
<br />
-------------------------------------------------------------------------<br />
<br />
HOW IT WORKS<br />
TurboTax is optimized for your iPad, so you can tap, drag, and flick your way to your tax refund in no time! You won’t get a bigger tax refund anywhere else. <br />
<br />
Prices start at $29.99 per federal tax return. State tax returns additional $36.99 (optional). <br />
<br />
KEY FEATURES<br />
•    NEW – Transfer last year’s info from your TurboTax online, iPad or desktop tax return<br />
•    NEW – Import your info from 400,000+ employers and financial institutions<br />
•    Answer simple questions, and we fill out all the right tax forms for you<br />
•    Get step-by-step guidance to find every tax deduction and tax credit you deserve<br />
•    Efile your tax return and get your refund in as fast as 7 days <br />
•    Your info is safe, secure and saved on your iPad <br />
<br />
*IRS typically estimates 7-14 days for efile with direct deposit<br />
Prices are determined at time of print or efile and are subject to change without notice		<br /><br />
		<p>&#169; Intuit 2011</p>
		</div>
		<a name="screenshot" /><a href="http://www.topapplist.com/buy_now/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html"><img alt="Screenshot of Finance app - TurboTax 2011 Tax Preparation – Complete and Efile Your Income Tax Return" src="http://a3.mzstatic.com/us/r1000/104/Purple/3e/fb/f8/mzl.jzlcevji.1024x1024-65.jpg" /></a>		<a href="http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/turbotax-2011-tax-preparation-%e2%80%93-complete-and-efile-your-income-tax-return-intuit-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax SnapTax – Complete and efile simple taxes</title>
		<link>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html</link>
		<comments>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/turbotax-snaptax-complete/id486548194?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html"><img title="TurboTax SnapTax – Complete and efile simple taxes" class="app_thumb" src="http://a1.mzstatic.com/us/r1000/061/Purple/42/d8/27/mzl.svlnrifg.100x100-75.jpg" /><span title="TurboTax SnapTax – Complete and efile simple taxes" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html" rel="bookmark">TurboTax SnapTax – Complete and efile simple taxes</a></h2>
		<div class="pmeta">02.04.2012 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/best-selling" rel="tag">Best Selling</a>, <a href="http://www.topapplist.com/apps/iphone" rel="tag">iPhone</a>, <a href="http://www.topapplist.com/apps/paid" rel="tag">Paid</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html">Download Now</a>  - <a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			Magically do your taxes on your iPhone with the snap of a photo.<br />
<br />
IT'S SO SIMPLE:<br />
                <br />
1 - Snap a photo of your W-2<br />
2 - Answer a few simple questions<br />
3 - Review, pay, and e-file securely<br />
<br />
START FOR FREE – PAY WHEN YOU'RE DONE<br />
                <br />
• Federal + state tax returns – only $19.99<br />
• E-file included<br />
• Price good through March 24<br />
<br />
FOR PEOPLE WHO:<br />
                <br />
• Don't have children or dependents<br />
• Don't own a home or real estate<br />
• Have income only from a W-2, interest, or unemployment<br />
• Have income of $100,000 or less ($120,000 if married)<br />
<br />
See the magic at www.snaptaxvideo.com<br />
                <br />
___________________________<br />
From the makers of TurboTax<br />
                <br />
Maximum (Biggest) Refund Guaranteed: turbotax.intuit.com/corp/guarantees.jsp<br />
                <br />
100% Accurate Guaranteed: turbotax.intuit.com/corp/guarantees.jsp		<br /><br />
		<p>&#169; 2012 Intuit, Inc.</p>
		</div>
		<a name="screenshot" /><a href="http://www.topapplist.com/buy_now/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html"><img alt="Screenshot of Finance app - TurboTax SnapTax – Complete and efile simple taxes" src="http://a3.mzstatic.com/us/r1000/064/Purple/3d/27/1d/mzl.egmrqbys.320x480-75.jpg" /></a>		<a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax SnapTax – Complete and efile simple taxes</title>
		<link>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html</link>
		<comments>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/id486548194?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html"><img title="TurboTax SnapTax – Complete and efile simple taxes" class="app_thumb" src="http://a1.mzstatic.com/us/r1000/061/Purple/42/d8/27/mzl.svlnrifg.100x100-75.jpg" /><span title="TurboTax SnapTax – Complete and efile simple taxes" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html" rel="bookmark">TurboTax SnapTax – Complete and efile simple taxes</a></h2>
		<div class="pmeta">02.02.2012 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/best-selling" rel="tag">Best Selling</a>, <a href="http://www.topapplist.com/apps/iphone" rel="tag">iPhone</a>, <a href="http://www.topapplist.com/apps/paid" rel="tag">Paid</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html">Download Now</a> 			</div>
	</div>
		<div class="clearspacer"></div>
					<br /><br />
		<p>&#169; 2012 Intuit, Inc.</p>
		</div>
				<a href="http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/turbotax-snaptax-%e2%80%93-complete-and-efile-simple-taxes-intuit-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax SnapTax</title>
		<link>http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html</link>
		<comments>http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/turbotax-snaptax/id486548194?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html"><img title="TurboTax SnapTax" class="app_thumb" src="http://a2.mzstatic.com/us/r1000/060/Purple/42/d8/27/mzm.gfxznktj.100x100-75.jpg" /><span title="TurboTax SnapTax" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html" rel="bookmark">TurboTax SnapTax</a></h2>
		<div class="pmeta">02.02.2012 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/best-selling" rel="tag">Best Selling</a>, <a href="http://www.topapplist.com/apps/iphone" rel="tag">iPhone</a>, <a href="http://www.topapplist.com/apps/paid" rel="tag">Paid</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/turbotax-snaptax-intuit-inc-2.html">Download Now</a>  - <a href="http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			Magically do your taxes on your iPhone with the snap of a photo.<br />
<br />
IT'S SO SIMPLE:<br />
                <br />
1 - Snap a photo of your W-2<br />
2 - Answer a few simple questions<br />
3 - Review, pay, and e-file securely<br />
<br />
START FOR FREE – PAY WHEN YOU'RE DONE<br />
                <br />
• Federal + state tax returns – only $19.99<br />
• E-file included<br />
• Price good through March 24<br />
<br />
FOR PEOPLE WHO:<br />
                <br />
• Don't have children or dependents<br />
• Don't own a home or real estate<br />
• Have income only from a W-2, interest, or unemployment<br />
• Have income of $100,000 or less ($120,000 if married)<br />
<br />
See the magic at www.snaptaxvideo.com<br />
                <br />
___________________________<br />
From the makers of TurboTax<br />
                <br />
Maximum (Biggest) Refund Guaranteed: turbotax.intuit.com/corp/guarantees.jsp<br />
                <br />
100% Accurate Guaranteed: turbotax.intuit.com/corp/guarantees.jsp		<br /><br />
		<p>&#169; 2012 Intuit, Inc.</p>
		</div>
		<a name="screenshot" /><a href="http://www.topapplist.com/buy_now/turbotax-snaptax-intuit-inc-2.html"><img alt="Screenshot of Finance app - TurboTax SnapTax" src="http://a3.mzstatic.com/us/r1000/094/Purple/3d/27/1d/mzl.adruyesv.320x480-75.jpg" /></a>		<a href="http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/turbotax-snaptax-intuit-inc-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax 2011</title>
		<link>http://www.topapplist.com/turbotax-2011-intuit-inc.html</link>
		<comments>http://www.topapplist.com/turbotax-2011-intuit-inc.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/turbotax-2011/id461543637?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/turbotax-2011-intuit-inc.html"><img title="TurboTax 2011" class="app_thumb" src="http://a2.mzstatic.com/us/r1000/070/Purple/e4/5c/84/mzm.rbumbqvp.100x100-75.jpg" /><span title="TurboTax 2011" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/turbotax-2011-intuit-inc.html" rel="bookmark">TurboTax 2011</a></h2>
		<div class="pmeta">01.30.2012 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/best-selling" rel="tag">Best Selling</a>, <a href="http://www.topapplist.com/apps/ipad" rel="tag">iPad</a>, <a href="http://www.topapplist.com/apps/paid" rel="tag">Paid</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/turbotax-2011-intuit-inc.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/turbotax-2011-intuit-inc.html">Download Now</a>  - <a href="http://www.topapplist.com/turbotax-2011-intuit-inc.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			TAP INTO YOUR BIGGEST TAX REFUND<br />
Do your taxes from your iPad and get the biggest tax refund you deserve<br />
Try it for free, pay when you efile and get your refund in as fast as 7 days* – it’s that easy!<br />
<br />
-------------------------------------------------------------------------<br />
<br />
HOW IT WORKS<br />
TurboTax is optimized for your iPad, so you can tap, drag, and flick your way to your tax refund in no time! You won’t get a bigger tax refund anywhere else. <br />
<br />
Prices start at $29.99 per federal tax return. State tax returns additional $36.99 (optional). <br />
<br />
KEY FEATURES<br />
•    NEW – Transfer last year’s info from your TurboTax online, iPad or desktop tax return<br />
•    NEW – Import your info from 400,000+ employers and financial institutions<br />
•    Answer simple questions, and we fill out all the right tax forms for you<br />
•    Get step-by-step guidance to find every tax deduction and tax credit you deserve<br />
•    Efile your tax return and get your refund in as fast as 7 days <br />
•    Your info is safe, secure and saved on your iPad <br />
<br />
*IRS typically estimates 7-14 days for efile with direct deposit<br />
Prices are determined at time of print or efile and are subject to change without notice		<br /><br />
		<p>&#169; Intuit 2011</p>
		</div>
		<a name="screenshot" /><a href="http://www.topapplist.com/buy_now/turbotax-2011-intuit-inc.html"><img alt="Screenshot of Finance app - TurboTax 2011" src="http://a5.mzstatic.com/us/r1000/067/Purple/3e/fb/f8/mzl.jlvsnwwz.1024x1024-65.jpg" /></a>		<a href="http://www.topapplist.com/turbotax-2011-intuit-inc.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/turbotax-2011-intuit-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV+</title>
		<link>http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html</link>
		<comments>http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Free]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/bloomberg-tv/id460459302?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html"><img title="Bloomberg TV+" class="app_thumb" src="http://a4.mzstatic.com/us/r1000/079/Purple/27/2f/93/mzm.eckealmw.100x100-75.jpg" /><span title="Bloomberg TV+" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html" rel="bookmark">Bloomberg TV+</a></h2>
		<div class="pmeta">10.30.2011 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/free" rel="tag">Free</a>, <a href="http://www.topapplist.com/apps/ipad" rel="tag">iPad</a>, <a href="http://www.topapplist.com/apps/ipad-free" rel="tag">iPad Free</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/bloomberg-tv-bloomberg-finance-lp.html">Download Now</a>  - <a href="http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			Bloomberg Television is a 24-hour global business &#038; financial news network that is watched by the most affluent and influential viewers in the world. It is supported by the world's largest international news bureau network with 146 bureaus in 72 countries. <br />
<br />
With Bloomberg TV+<br />
<br />
Watch:<br />
- Live TV: Bloomberg Television Live 24-hours a day<br />
- Featured videos: The biggest business stories right now prioritized by importance<br />
- Last 24 Hours: All the important business stories from the last 24 hours<br />
- Exclusive interviews with the most influential people in business, finance and investment<br />
- Original content produced for mobile <br />
- Bloomberg's critically acclaimed shows on demand<br />
<br />
Plus:<br />
- Download videos for offline viewing<br />
- Get extra content on people, companies and topics while watching <br />
- Search our extensive library of video content<br />
- Set and receive reminders for upcoming programs on Live TV <br />
- Share videos via Twitter, Facebook and Email<br />
- Customize your interactive scrolling ticker and get the latest news and market information<br />
- Enjoy all of this in portrait or landscape; fully optimized for both<br />
<br />
FINALLY! Business TV on your iPad.<br />
<br />
Shows available on demand include:<br />
- Bloomberg West<br />
- Charlie Rose<br />
- Surveillance Midday with Tom Keene <br />
- Tech Stars<br />
- Bloomberg Rewind<br />
- Sportfolio<br />
- Innovators<br />
- Bloomberg Enterprise<br />
- Bloomberg Risk Takers<br />
- Bloomberg Game Changers<br />
<br />
We would love to get your feedback. Please send it from within the app by going to the info section.		<br /><br />
		<p>&#169; 2011</p>
		</div>
		<a name="screenshot" /><a href="http://www.topapplist.com/buy_now/bloomberg-tv-bloomberg-finance-lp.html"><img alt="Screenshot of Finance app - Bloomberg TV+" src="http://a2.mzstatic.com/us/r1000/069/Purple/6e/57/8c/mzl.dbizewio.1024x1024-65.jpg" /></a>		<a href="http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html" rel="bookmark">Read More...</a>
	</article>
	<br /><div><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.topapplist.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.topapplist.com/bloomberg-tv-bloomberg-finance-lp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amex for iPad®</title>
		<link>http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html</link>
		<comments>http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Free]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/amex-for-ipad/id469439008?mt=8&#038;uo=2</guid>
		<description><![CDATA[	<article class="post">
		<h2><div class="thumb-wrapper"><a  href="http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html"><img title="Amex for iPad®" class="app_thumb" src="http://a1.mzstatic.com/us/r1000/075/Purple/3b/45/f7/mzm.xinccvua.100x100-75.jpg" /><span title="Amex for iPad®" class="app_thumb_mask"></span></a></div><a href="http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html" rel="bookmark">Amex for iPad®</a></h2>
		<div class="pmeta">10.13.2011 <span>&#183;</span> Posted in <a href="http://www.topapplist.com/iphone-ipad-apps/finance" title="View all posts in Finance" rel="category tag">Finance</a>, <a href="http://www.topapplist.com/apps/free" rel="tag">Free</a>, <a href="http://www.topapplist.com/apps/ipad" rel="tag">iPad</a>, <a href="http://www.topapplist.com/apps/ipad-free" rel="tag">iPad Free</a></div>
		<div class="entry">
<a href="http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html" rel="bookmark">
</a>
	<div class="app_details">
		<div class="price">FREE - <a  href="http://www.topapplist.com/buy_now/amex-for-ipad%c2%ae-american-express.html">Download Now</a>  - <a href="http://www.topapplist.com/amex-for-ipad%c2%ae-american-express.html#screenshot">Screenshot</a>			</div>
	</div>
		<div class="clearspacer"></div>
			Cardmembers now have another mobile option from American Express.  Optimized for the iPad, the App allows Cardmembers to review charges, pay bills, and more anywhere the iPad goes.  More features to come.<br />
<br />
<br />
FEATURES <br />
—Schedule a payment<br />
—Check your balance<br />
—View your recent charges and payments<br />
—Manage all your Card accounts <br />
—View your Membership Rewards® point balance<br />
—Log in using the same User ID and Password you use on americanexpress.com <br />
<br />
More features are on the way so watch for updates.<br />
<br />
ELIGIBLE CARDS <br />
Amex for iPad® is only for consumer Cards, Business Cards from OPEN®, and Corporate Cards issued directly from American Express in the U.S. Some of the eligible Cards include but are not limited to:<br />
 <br />
—American Express® Green Card <br />
—American Express® Gold Card<br />
—Platinum Card® <br />
—Centurion® Card <br />
—Zync from American ExpressSM<br />
—Blue from American Express®<br />
—Clear from American Express®<br />
— Optima® Credit Card <br />
—One from American Express®<br />
—Plum Card® from American Express OPEN®<br />
—Blue for Business® Credit Card<br />
—American Express® Corporate Card<br />
—TrueEarnings® Card from Costco and American Express<br />
—The Delta Reserve Credit Card from American Express<br />
—Delta SkyMiles® Credit Card<br />
—JetBlue Card from American Express<br />
—Hilton HHonors® Card from American Express<br />
—Starwood Preferred Guest® Credit Card from American Express<br />
<br />
iPad is a registered trademark of Apple Inc.<br />
<br />
All access to and use of this App subject to and governed by End User License Agreement, Website Rules &#038; Regulations and Privacy Statement.		<br /><br />
		<p>&#169; ® 2011 American Express Company. All rights reserved.</p>
		</div>
